Your Source of CapPlace Updates
| US DST Winter Trading Hours - From 02.11.2025 | |||
|---|---|---|---|
| Instrument | Trading Hours After 02.11.2025 [UTC+0] | ||
| Sunday | Monday-Thursday | Friday | |
| Brent Crude Oil (BRNT-cash) | 23:05-22:00 (next day) | 01:00-22:00 | 01:00-21:55 |
| 24H Forex Pairs | 22:06-24:00 | 00:00-22:00; 22:06-24:00 | 00:00-21:55 |
| Gold (XAUUSD) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Silver (XAGUSD) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Platinum (XPTUSD) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Palladium (XPDUSD) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Light Sweet Crude Oil (WTI-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Natural Gas (NGAS-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Cocoa (COCOA-cash) | - | 09:45-18:30 | 09:45-18:25 |
| Coffee (COFFEE-cash) | - | 09:15-18:30 | 09:15-18:25 |
| Cotton (COTTON-cash) | - | 02:05-19:20 | 02:05-19:15 |
| Sugar (SUGAR-cash) | - | 08:30-18:00 | 08:30-17:55 |
| Corn (CORN-cash) | - | 01:00-13:45; 14:30-19:20 | 01:00-13:45; 14:30-19:15 |
| Soybean (SBEAN-cash) | - | 01:00-13:45; 14:30-19:20 | 01:00-13:45; 14:30-19:15 |
| Wheat (WHEAT-cash) | - | 01:00-13:45; 14:30-19:20 | 01:00-13:45; 14:30-19:15 |
| Lumber (LUMBER-cash) | - | 15:00-21:00 | 15:00-21:00 |
| US Dollar Index (DXY-cash) | - | 01:00-22:00 | 01:00-21:00 |
| E-mini Dow Jones Index (DOW-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Nikkei 225 Index (NK-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Nasdaq 100 Index (NSDQ-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| E-mini Russell 2000 Index (RTY-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| E-mini S&P 500 Index (SP-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| FTSE 100 Index (FTSE-cash) | 22:05-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| US Shares & ETFs | - | 14:30-21:00 | 14:30-21:00 |
| Mexican Stocks | - | 14:30-21:00 | 14:30-21:00 |
| EU DST Winter Trading Hours - From 26.10.2025 | |||
|---|---|---|---|
| Instrument | Trading Hours After 26.10.2025 [UTC+0] | ||
| Sunday | Monday-Thursday | Friday | |
| 24H Forex Pairs | 21:06-22:00; 22:01-24:00 | 00:20-21:00; 21:06-22:00; 22:01-24:00 | 00:00-20:55 |
| Gold (XAUUSD) | 22:01-24:00 | 00:00-21:00; 21:06-22:00; 22:01-24:00 | 00:00-20:55 |
| Silver (XAGUSD) | 22:01-24:00 | 00:00-21:00; 21:06-22:00; 22:01-24:00 | 00:00-20:55 |
| Platinum (XPTUSD) | 22:01-24:00 | 00:00-21:00; 21:06-22:00; 22:01-24:00 | 00:00-20:55 |
| Palladium (XPDUSD) | 22:01-24:00 | 00:00-21:00; 21:06-22:00; 22:01-24:00 | 00:00-20:55 |
| Copper (COPPER-cash) | - | 00:10-19:00 | 00:10-19:00 |
| Light Sweet Crude Oil (WTI-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Natural Gas (NGAS-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Cocoa (COCOA-cash) | - | 09:45-17:30 | 09:45-17:25 |
| Coffee (COFFEE-cash) | - | 09:15-17:30 | 09:15-17:25 |
| Sugar (SUGAR-cash) | - | 08:30-17:30 | 08:30-16:55 |
| E-mini Dow Jones Index (DOW-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Nikkei 225 Index (NK-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Nasdaq 100 Index (NSDQ-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| E-mini Russell 2000 Index (RTY-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| E-mini S&P 500 Index (SP-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| DAX 30 Index (DAX-cash) | 23:05-24:00 | 00:15-22:00; 23:05-24:00 | 00:15-21:55 |
| FTSE 100 Index (FTSE-cash) | 23:05-24:00 | 00:00-21:00; 23:05-24:00 | 00:00-21:00 |
| IBEX 35 Index (IBEX-cash) | - | 07:00-19:00 | 07:00-19:00 |
| CAC 40 Index (CAC-cash) | - | 07:00-21:00 | 07:00-21:00 |
| DJ Euro Stoxx Index (EUSX-cash) | - | 07:00-21:00 | 07:00-21:00 |
| FTSE/MIB Index (MIB-cash) | - | 07:00-21:00 | 07:00-21:00 |
| SMI 20 Index (SMI-cash) | - | 07:00-21:00 | 07:00-21:00 |
| Milan, Frankfurt, Madrid, London, Amsterdam, Vienna, Paris, Lisbon | - | 08:00-16:30 | 08:00-16:30 |
| Switzerland | - | 08:00-16:20 | 08:00-16:20 |
Attention Clients,
Please note that revised swaps will come into effect on the trading platform starting 13th of October 2025. The updated swap values for Silver account holders are available in the contract specifications. We urge you to review these updates and make the necessary adjustments to your trading positions.
Please note that due to the start of Daylight Saving Time (DST) in Europe on March 30, 2025, the trading hours for certain instruments will be modified. Kindly review the updated trading hours by clicking the "Read More" button below.
| DST Summer Trading Hours - From 30.03.2025 | |||
|---|---|---|---|
| Instrument | Trading Hours After 30.03.2025 [UTC+0] | ||
| Sunday | Monday-Thursday | Friday | |
| 24H Forex Pairs | 21:03-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
| Gold (XAUUSD) | 22:00-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
| Silver (XAGUSD) | 22:00-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
| Platinum (XPTUSD) | 22:00-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
| Palladium (XPDUSD) | 22:00-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
| Copper (COPPER-cash) | - | 06:30-17:30 | 06:30-17:30 |
| Light Sweet Crude Oil (WTI-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Natural Gas (NGAS-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Cocoa (COCOA-cash) | - | 08:45-17:30 | 08:45-17:25 |
| Coffee (COFFEE-cash) | - | 08:15-17:30 | 08:15-17:25 |
| E-mini Dow Jones Index (DOW-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Nikkei 225 Index (NK-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Nasdaq 100 Index (NSDQ-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| E-mini Russell 2000 Index (RTY-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| E-mini S&P 500 Index (SP-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| DAX 30 Index (DAX-cash) | 22:00-23:00; 23:15-24:00 | 00:00-21:00; 22:00-23:00; 23:15-24:00 | 00:00-20:55 |
| FTSE 100 Index (FTSE-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:00 |
| IBEX 35 Index (IBEX-cash) | - | 06:00-18:00 | 06:00-18:00 |
| CAC 40 Index (CAC-cash) | - | 06:00-20:00 | 06:00-20:00 |
| DJ Euro Stoxx Index (EUSX-cash) | - | 06:00-20:00 | 06:00-20:00 |
| FTSE/MIB Index (MIB-cash) | - | 06:00-20:00 | 06:00-20:00 |
| SMI 20 Index (SMI-cash) | - | 06:00-20:00 | 06:00-20:00 |
| Milan, Frankfurt, Madrid, London, Amsterdam, Vienna, Paris, Lisbon |
- | 07:00-15:30 | 07:00-15:30 |
| Switzerland | - | 07:00-15:20 | 07:00-15:20 |
Please be advised that the trading hours for certain instruments will be adjusted due to the start of Daylight Saving Time (DST) on March 9, 2025. Kindly review the updated trading hours by clicking the "Read More" button below.
| DST Summer Trading Hours - From 09.03.2025 | ||||
|---|---|---|---|---|
| Exchange | Instrument | Trading Hours After 09.03.2025 [UTC+0] |
||
| Sunday | Monday-Thursday | Friday | ||
| Forex | 24H Forex Pairs | 21:03-22:00; 22:01-24:00 | 00:00-21:00; 21:03-22:00; 22:01-24:00 | 00:00-20:55 |
| Metals Spot | Gold (XAUUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Silver (XAGUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| Platinum (XPTUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| Palladium (XPDUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| Commodities Spot | Brent Crude Oil (BRNT-cash) | - | 00:00-21:00 | 00:00-20:55 |
| Light Sweet Crude Oil (WTI-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| Natural Gas (NGAS-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| Cocoa (COCOA-cash) | - | 09:45-17:30 | 09:45-17:25 | |
| Coffee (COFFEE-cash) | - | 09:15-17:30 | 09:15-17:25 | |
| Cotton (COTTON-cash) | - | 01:05-18:20 | 01:05-18:15 | |
| Sugar (SUGAR-cash) | - | 08:30-17:00 | 08:30-16:55 | |
| Corn (CORN-cash) | - | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 | |
| Soybean (SBEAN-cash) | - | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 | |
| Wheat (WHEAT-cash) | - | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 | |
| Lumber (LUMBER-cash) | - | 14:00-20:00 | 14:00-20:00 | |
| Equity Index Spot | E-mini Dow Jones Index (DOW-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Nikkei 225 Index (NK-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| Nasdaq 100 Index (NSDQ-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| E-mini Russell 2000 Index (RTY-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| E-mini S&P 500 Index (SP-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| DAX 30 Index (DAX-cash) | 22:01-23:00; 23:15-24:00 | 00:00-21:00; 22:01-23:00; 23:15-24:00 | 00:00-20:55 | |
| US Equities/ETFs | US Shares & ETFs | - | 13:30-20:00 | 13:30-20:00 |
Dear client,
We want to give you a heads-up that certain stock CFDs will be discontinued and removed from our offering on March 27, 2025.
Affected symbols:
- POST
- LISN
- RBIV
- VERB
- ERSTE
- CFN
- GLINTT
- OMVV
- NBA
- CVERDE
To avoid automatic closure, please review your positions and make any necessary adjustments before the end of their respective trading session on the effective date.
If you have any questions or need help managing your trades, our support team is always here to assist you.
Thank you for choosing CapPlace!
Best regards
Dear Clients,
We are writing to inform you that the swap values on our trading platform have been revised, with the new values becoming effective on February 24, 2025. These updates are now available in the Contract Specifications section on our website. We recommend that you review your trading positions and implement any necessary adjustments prior to the effective date to keep your strategies and risk management in order.
For any queries or further assistance, our support team is available to help.
Thank you for your ongoing trust.
Kind regards,
We would like to inform you that FuelCell Energy Inc. (FCEL) has announced 1-for-30 reverse split for its stock with an effective date of 11th of November 2024.
This corporate action will affect all open positions on FCEL stock which remain open at the end of the trading day on the 8th of November 2024. To facilitate the above adjustments, trading in all instruments, including CFDs on cryptocurrencies, in accounts holding the relevant positions may be temporarily disabled.
The scheduled adjustment period of the trading accounts is set for Monday, 11th of November 2024, from 13:30 to 15:30 GMT.
Please note that should there be any deviations from this schedule, a notification will be posted on our website. We encourage you to check the website regularly for any updates.
Thank you for your understanding and cooperation.
Best regards,
CapPlace team
Dear clients,
We wish to inform you that ProShares has announced reverse splits for the stocks mentioned below with an effective date of 7th of November 2024.
SQQQ: 1-for-5 reverse stock split
VIXY: 1-for-4 reverse stock split
This corporate action will affect all open positions of the aforementioned stocks which remain open at the end of the trading day on the 6th of November 2024. To facilitate the above adjustments, trading in all instruments, including CFDs on cryptocurrencies, in accounts holding the relevant positions will be temporarily disabled.
The scheduled adjustment period of the trading accounts is set for Thursday, 7th of November 2024, from 13:30 to 15:30 GMT.
Please note that should there be any deviations from this schedule, a notification will be posted on our website. We encourage you to check the website regularly for any updates.
Best regards,
CapPlace team
Kindly notice that trading hours of some instruments will be updated due to Daylight Saving Time end on 3rd of November 2024. Please review the table below by clicking on "show more" button for the updated hours.
Please note that for symbols not included in the list, the trading hours will remain the same.
| Instrument | Trading Hours After 03.11.2024 [UTC+0] | ||
| - | Sunday | Monday-Thursday | Friday |
| 24H Forex Pairs | 22:01-24:00 | 00:00-22:00; 22:01-24:00 | 00:00-21:55 |
| XAUUSD | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| XAGUSD | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| XPTUSD | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| XPDUSD | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| COPPER-cash | - | 07:30-18:30 | 07:30-18:30 |
| BRNT-cash | - | 01:00-22:00 | 01:00-21:55 |
| WTI-cash | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| NGAS-cash | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| COCOA-cash | - | 09:45-18:30 | 09:45-18:25 |
| COFFEE-cash | - | 09:15-18:30 | 09:15-18:25 |
| COTTON-cash | - | 02:00-19:20 | 02:00-19:15 |
| SUGAR-cash | - | 08:30-18:00 | 08:30-17:55 |
| CORN-cash | - | 01:00-13:45; 14:30-19:20 | 01:00-13:45; 14:30-19:15 |
| SBEAN-cash | - | 01:00-13:45; 14:30-19:20 | 01:00-13:45; 14:30-19:15 |
| WHEAT-cash | - | 01:00-13:45; 14:30-19:20 | 01:00-13:45; 14:30-19:15 |
| DOW-cash | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| NK-cash | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| NSDQ-cash | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| RTY-cash | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| SP-cash | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| DAX-cash | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| FTSE-cash | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-22:00 |
| IBEX-cash | 23:00-24:00 | 00:00-22:00; 22:01-24:00 | 00:00-22:00 |
| CAC-cash | - | 07:00-19:00 | 07:00-19:00 |
| EUSX-cash | - | 07:00-21:00 | 07:00-21:00 |
| MIB-cash | - | 07:00-21:00 | 07:00-21:00 |
| SMI-cash | - | 07:00-21:00 | 07:00-21:00 |
| - | 07:00-21:00 | 07:00-21:00 | |
| Monday-Friday | |||
| Milan, Frankfurt, Madrid, London, Amsterdam, Brussels, Paris | 08:00-16:30 | ||
| Switzerland | 08:00-16:20 | ||
| US Shares & ETFs | 14:30-21:00 | ||
| Mexican Stocks | 14:30-21:00 |
Kindly notice that trading hours of some instruments will be updated due to Daylight Saving Time end on 27th of October 2024. Please review the table below by clicking on "show more" button for the updated hours.
Please note that for symbols not included in the list, the trading hours will remain the same.
| Instrument | Trading Hours After 27.10.2024 [UTC+0] | ||
| Sunday | Monday-Thursday | Friday | |
| 24H Forex Pairs | 21:00-22:00; 22:01-24:00 | 00:00-22:00; 22:01-24:00 | 00:00-20:55 |
| XAUUSD | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| XAGUSD | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| XPTUSD | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| XPDUSD | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| COPPER-cash | - | 07:30-18:30 | 07:30-18:30 |
| BRNT-cash | - | 01:00-22:00 | 01:00-21:55 |
| WTI-cash | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| NGAS-cash | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| COCOA-cash | - | 08:45-17:30 | 08:45-17:25 |
| COFFEE-cash | - | 08:15-17:30 | 08:15-17:25 |
| COTTON-cash | - | 01:00-18:20 | 01:00-18:15 |
| SUGAR-cash | - | 08:30-17:00 | 08:30-16:55 |
| CORN-cash | - | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 |
| SBEAN-cash | - | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 |
| WHEAT-cash | - | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 |
| DOW-cash | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| NK-cash | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| NSDQ-cash | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| RTY-cash | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| SP-cash | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| DAX-cash | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| FTSE-cash | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:00 |
| IBEX-cash | - | 07:00-19:00 | 07:00-19:00 |
| CAC-cash | - | 07:00-21:00 | 07:00-21:00 |
| EUSX-cash | - | 07:00-21:00 | 07:00-21:00 |
| MIB-cash | - | 07:00-21:00 | 07:00-21:00 |
| SMI-cash | - | 07:00-21:00 | 07:00-21:00 |
| Monday-Friday | |||
| Milan, Frankfurt, Madrid, London, Amsterdam, Brussels, Paris | 08:00-16:30 | ||
| Switzerland | 08:00-16:20 | ||
| US Shares & ETFs | 13:30-20:00 | ||
| Mexican Stocks | 13:30-20:00 |
Dear Clients,
We are writing to inform you about significant changes that will impact our trading services
Following a comprehensive review of the trading risk, the Spreads in Cocoa- Cash CFDs shall be increased.
Therefore, we hereby notify you that this increase will take effect on Friday, 26th of July 2024.
We strongly recommend that you review your effective spread on Cocoa-Cash in the trading platform before placing any new orders or maintaining any existing positions. This will ensure you are fully aware of the updated terms and their implications.
Thank you for your attention to this important update and for your continued trust in our services.
Best regards,
Dear Clients,
We would like to inform you of important changes affecting our trading services. Due to the decision of our Liquidity Provider, there are adjustments in the pricing structure and the offering of trading in certain CFDs instruments. Therefore, we can no longer offer any trading services and/or investments in the CFDs of the following stocks:
- KPN.NL
- SNE.US
- MC.FR
- CTT.PT
- SBMO.NL
- EDPR.PT
- ELE.ES
- NN.NL
- SON.PT
- BCP.PT
- EDP.PT
- NOS.PT
- ALTR.PT
- DAI.DE
- GALP.PT
- JMT.PT
- CSGN.CH
- SLA.UK
As per the above we kindly request that all clients must close any open positions in the above CFDs by the end of the trading session on Friday, 19th of July 2024. Positions that will remain open after this deadline will be closed by the company.
We apologize for any inconvenience this may cause and appreciate your understanding and cooperation. If you have any questions or need assistance, please do not hesitate to contact our support team or send an email to [email protected].
Thank you for your attention to this matter.
Dear Customers,
We are pleased to inform you that the technical issues affecting accounts holding NVIDIA (NVDA) positions have been successfully resolved. Additionally, we have completed the NVIDIA stock split, and NVIDIA positions have been updated accordingly. Regular trading can now continue without any restrictions.
We apologize for any inconvenience this may have caused and appreciate your patience and understanding throughout this process.
If you have any questions or require further assistance, please contact our customer support team.
Thank you for your continued trust and cooperation.
Dear Customers,
We regret to inform you that due to unforeseen technical issues, all accounts that are holding positions in NVIDIA (NVDA) will be temporarily blocked until further notice.
Our team is working diligently to resolve this issue as quickly as possible.
We understand the inconvenience this may cause and deeply appreciate your patience and understanding during this time. Rest assured; we are committed to restoring full functionality to your accounts as soon as we can.
For any urgent concerns or inquiries, please do not hesitate to contact our customer support team.
Thank you for your continued trust and cooperation.
Dear Clients,
We wish to inform you that NVIDIA has announced a 10-for-1 forward stock split with an effective date of 10th of June 2024. Following this announcement, NVIDIA will commence trading on a post-split basis starting from the 10th of June 2024.
This corporate action will affect all open positions of NVIDIA as of the end of the trading day on the 7th of June 2024. To facilitate the above adjustments, trading in all instruments, including CFDs on cryptocurrencies, in accounts holding NVIDIA positions will be temporarily disabled.
The scheduled adjustment period of the trading accounts is set for Saturday, 8th of June 2024, from 09:00 am to 11:00 am GMT+3.
Please note that should there be any deviations from this schedule, a notification will be posted on our website. We encourage you to check the website regularly for any updates.
Thank you for your understanding and cooperation.
Best regards
Devoted Customer Support from our Team of Professionals
Whether you have questions or need to explore solutions, we're here to help.
Go To Support
-
EUR/GBP0.87701 -0.000960 (-0.11%)
-
EUR/USD1.17411 0.000160 (+0.01%)
-
GBP/USD1.33836 0.001730 (+0.13%)
-
Gold4342.67 43.050000 (+1.00%)